1846 - 1905 (58 years)
-
Name |
Mary Mondona Brock |
Born |
15 May 1846 |
South Carolina [1] |
Gender |
Female |
Died |
18 Apr 1905 |
Stone Mountain, DeKalb, Georgia |
Person ID |
I1881 |
Martin Family |
Last Modified |
21 Nov 2005 |
Family |
Silas Kirksey Cannon, b. 4 Jun 1846, Oconee, South Carolina , d. 4 Jan 1934, Georgia (Age 87 years) |
Married |
18 Jan 1866 |
Children |
+ | 1. Oral Oscar Cannon, b. 25 Dec 1866, d. 6 Nov 1945, Abbeville, Wilcox, Georgia (Age 78 years) |
+ | 2. Joseph Warren Cannon, b. 14 Sep 1868, Oconee, South Carolina , d. 7 Jul 1948, Cordele, Crisp, Georgia (Age 79 years) |
+ | 3. John Frederick Cannon, b. 11 Nov 1870, d. 26 Nov 1947 (Age 77 years) |
+ | 4. Silas Frank Cannon, b. 5 Dec 1872, Pickens, South Carolina , d. 6 Nov 1955, Georgia (Age 82 years) |
+ | 5. Osgood Darby Cannon, b. 16 Jun 1876, Pickens, South Carolina , d. 2 Jul 1951 (Age 75 years) |
+ | 6. Paul Eugene Cannon, b. 04 Nov 1878, Keowee, Oconee, South Carolina , d. 20 Dec 1960, Laurens, Laurens, South Carolina (Age 82 years) |
+ | 7. Mary Ada Cannon, b. 01 Mar 1881, d. 1972 (Age 90 years) |
+ | 8. Lucy E Cannon, b. 10 Dec 1883, Lavonia, Franklin, Georgia , d. 1965, Daytona Beach, Volusia, Florida (Age 81 years) |
+ | 9. James Mack Cannon, b. 4 Jul 1886, Franklin County, Georgia , d. 9 Sep 1960 (Age 74 years) |
+ | 10. Josie Irene Cannon, b. 14 Mar 1892, Georgia , d. 20 Jun 1985, Ben Hill County, Georgia (Age 93 years) |
|
Last Modified |
18 Oct 2011 |
Family ID |
F0028 |
Group Sheet | Family Chart |
-
-
-
Sources |
- [S25324] 1880 United States Census, Census Place Keowee, Oconee, South Carolina.
Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace
Mary M. CANNON Wife M Female W 34 SOUTH CAR Keeping House SC SC
|
|
|