0005aphoto (3K) Martin Family History and Ancestry

 

Report: Infant Deaths

         Description:


Tree:  

Matches 1 to 50 of 112   » Comma-delimited CSV file

1 2 3 Next»

# Last Name, Given Name(s) Birth Date Death Date
1 Vessey, John  21 Dec 1560  21 Dec 1560 
2 Gaylord, Joseph  27 Dec 1624  27 Dec 1624 
3 Stuart, Charles James  13 May 1629  13 May 1629 
4 Stanley, Infant  1634  1634 
5 Porter, Anna Or Hannah  4 Nov 1638  4 Nov 1638 
6 Stuart, Catherine  29 Jun 1639  29 Jun 1639 
7 Martin  Jul 1761  Jul 1761 
8 Martin, Amos  15 Feb 1820  15 Feb 1820 
9 Tyler, Anne Contesse  1825  1825 
10 Fitzhugh, Ann Henderson  17 Jul 1826  17 Jul 1826 
11 Bates, infant son  1838  1838 
12 Tarbutton, James Madison  1839  1839 
13 Sites, son  17 Dec 1840  17 Dec 1840 
14 Bates, Nelson  1841  1841 
15 Vinson, Ptolemy  9 Jun 1843  9 Jun 1843 
16 Sites, son  23 Jul 1845  23 Jul 1845 
17 Sites, son  9 Jan 1849  9 Jan 1849 
18 Sites, son  18 Jan 1853  18 Jan 1853 
19 Linton, Sally M.  9 Sep 1853  9 Sep 1853 
20 Linton, Virginia  9 Sep 1853  9 Sep 1853 
21 Breiseth, Knudsdatter  30 Mar 1864  30 Mar 1864 
22 Linton, Edward Hall  17 Apr 1865  17 Apr 1865 
23 Linton, Arthur Wellington  12 Nov 1866  12 Nov 1866 
24 Armstrong, Infant  1869  1869 
25 Randle, Amelia Lamar  30 Jul 1871  30 Jul 1871 
26 Armstrong, Gerena Alvania  9 Jan 1873  9 Jan 1873 
27 Tyler, Infant  25 Dec 1876  25 Dec 1876 
28 Nicholson, infant  13 Sep 1881  13 Sep 1881 
29 Feeler, infant daughter  11 Aug 1882  11 Aug 1882 
30 Worsham, Jane  25 Nov 1884  25 Nov 1884 
31 Gordy, James Jackson  Abt 1890  Abt 1890 
32 Worsham, Winford  14 Apr 1895  14 Apr 1895 
33 Worsham, Winnie  14 Apr 1895  14 Apr 1895 
34 Higginbotham, Lillian Vita  Abt 1900  Abt 1900 
35 Pratt, Infant  29 Jan 1900  29 Jan 1900 
36 Pacetti, Eugene  1904  1904 
37 Niblett, Infant Son  23 May 1904  23 May 1904 
38 Cannington, Mary Frances  Aug 1904  Aug 1904 
39 Dudley, Infant daughter  13 Mar 1906  13 Mar 1906 
40 Langstrom, Arthur  1907  1907 
41 Bollinger, infant daughter  28 Jan 1907  28 Jan 1907 
42 Reel, Catherine  1909  1909 
43 Durden, infant son  7 Sep 1911  7 Sep 1911 
44 Cannon, infant son  27 Jan 1912  27 Jan 1912 
45 Bird, Steven Louis  12 Feb 1912  12 Feb 1912 
46 Hudacko, Froni  18 Mar 1912  18 Mar 1912 
47 Robinson, Norman  Apr 1912  Apr 1912 
48 Bird, Baby Twin Boy  6 Dec 1913  6 Dec 1913 
49 Horton, Woodrow  1914  1914 
50 Snodgrass, infant boy  8 Mar 1914  8 Mar 1914 


1 2 3 Next»

Home |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates & Anniversaries |  Reports |  Sources

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2018, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.